Free Round of Golf Book a Tee Time Online Specials Tournaments


LSSGA Handicaps - 7/3/2009


ID# Season Scores Name Index LF SL  
2 3  Allen, Jack 21.3     22  21  
4 6  Andrews, George 33.4     35  34  
167 11  Barrett, J.B. 14.4     15  15  
6 34  Baughman, Jon 16.2     17  16  
7 36  Beavers, Jim 13.5     14  14  
8 11  Benest, Lee  9.9     10  10  
9 29  Biggers, Curtis 10.4     11  10  
10 0  Bishop, Pat 21.4     23  22  
11 17  Blake, Bruce 14.3     15  14  
14 0  Bockelken, Harold 17.8     19  18  
12 8  Bond, Gene 18.1     19  18  
160 3  Boss, Fred     *      * 0  
13 18  Bowers, John 19.4     20  20  
1 0  Breeding, Lyle     *      * 0  
16 3  Brownlee, Al 33.8     36  34  
17 17  Brunoldi, Jim 19.5     21  20  
18 4  Brusewitz, Calvin 30.9     33  31  
19 14  Burnett, Joe 32.8     35  33  
20 15  Butts, Joe 31.2     33  31  
21 1  Carlson, Steve  6.2      7  6  
15 0  Cassody, Joe     *      * 0  
22 19  Chapin, Bill 21.9     23  22  
23 33  Christopher, Jim  8.4      9  8  
41 22  Colgan, Jim 25.6     27  26  
24 0  Collins, Jim 23.4     25  24  
26 11  Cooper, Robert  9.0      9  9  
28 19  Crook, Edward 15.3     16  15  
178 2  Crowson, Orvis     *      * 0  
30 2  Curtis, Bob 10.1     11  10  
31 8  Curtis, Jim 12.3     13  12  
32 2  Day, Ernie 29.2     31  29  
33 13  Denton, Bill 14.1     15  14  
35 15  Dewees, Carroll 22.7     24  23  
36 2  Donohue, Guy 18.6     20  19  
37 11  Doyle, Jim 20.5     22  21  
38 1  Drain, Donald 22.2     23  22  
39 29  Drake, Harley  7.6      8  8  
40 16  Edmonson, Jerry 17.6     19  18  
42 8  Emmert, Clarence 20.9     22  21  
29 10  Euliss, Mickey 14.8     16  15  
43 5  Evans, Harry 31.3     33  32  
46 4  Fitzgerald, Mike 26.0     27  26  
169 14  Floyd, Wade 16.6     17  17  
173 0  Fusco, Joe     *      * 0  
161 15  Gaffke, Dennis 22.7     24  23  
48 0  Gilmore, Bruce 17.2     18  17  
49 20  Gooch, Richard 13.5     14  14  
50 0  Gray, Evertt 27.8     29  28  
51 7  Griggs, A.C. 20.3     21  20  
52 7  Haines, Chuck 28.2     30  28  
53 18  Hammond, Perry 17.2     18  17  
164 16  Hatfield, K.B. 15.7     17  16  
54 28  Heidler, Sid 14.8     16  15  
55 5  Heiser, Richard 10.7     11  11  
57 7  Henderson, Tom 29.1     31  29  
25 0  Hensley, Howard     *      * 0  
59 18  Hill, Gerald 14.8     16  15  
60 8  Hixon, Ron 34.7     37  35  
61 18  Hockett, Paul 14.5     15  15  
62 11  Hodges, Robert 20.0     21  20  
27 0  Holland, Gordon     *      * 0  
63 5  Holtwick, Bill 25.2     27  25  
3 1  Horn, Chuck     *      * 0  
65 0  Houghton, Ashley 25.5     27  26  
66 13  Jordan, Jake 14.3     15  14  
67 0  Kappus, Bob 12.8     13  13  
69 7  Kirwin, Bill 24.7     26  25  
168 3  klein, gary     *      * 0  
70 0  Klos, John 21.6     23  22  
74 7  Leach, Winnie 25.8     27  26  
162 5  Lehman, Don 23.9     25  24  
76 20  Lewis, Earl 12.0     13  12  
78 4  Lister, Roger 20.9     22  21  
79 6  Loerke, Richard 20.1     21  20  
80 27  Longwill, Jim 28.7     30  29  
158 3  Lowery, Joe 17.1     18  17  
81 3  Maguire, Bernard 21.7     23  22  
82 8  Makhani, Mak 23.3     25  24  
84 6  Marquis, John 27.0     28  27  
85 10  Martin, Carl 27.4     29  28  
86 7  Martinac, Donald 28.4     30  29  
87 7  Massay, Jim 21.6     23  22  
88 8  Mathes, Bud 17.4     18  18  
90 1  McLane, Clem 28.7     30  29  
92 16  Merrill, Henry 21.3     22  21  
95 5  Mitchell, Perry 16.0     17  16  
99 12  Morris, James 27.0     28  27  
100 9  Morrison, James 27.8     29  28  
101 19  Newman, John  9.5     10  10  
103 4  Nottingham, J 24.7     26  25  
104 1  Nunnely, David 18.9     20  19  
105 6  O'Leary, Tom 14.4     15  15  
106 7  Osborn, Otis 27.2     29  27  
107 33  Ott, Luther 15.2     16  15  
108 26  Parker, Gary  8.5      9  9  
109 14  Patterson, Bill 21.2     22  21  
110 21  Pearman, John 12.7     13  13  
71 10  Perdue, Ron 23.5     25  24  
111 8  Peterson, Jerry 24.6     26  25  
112 17  Phillips, David 10.2     11  10  
113 23  Phillips, Tom 10.5     11  11  
166 16  Pierce, Doug  8.2      9  8  
114 1  Pitts, Joe 24.7     26  25  
115 24  Plischke, Sonny 10.2     11  10  
116 13  Proszek, Jim 28.9     30  29  
174 0  Regnery, John     *      * 0  
118 26  Richards, Carl 19.7     21  20  
119 2  Roberts, Ron  8.9      9  9  
120 28  Robinson, Dick 12.6     13  13  
121 0  Ronayne, Robert 25.4     27  26  
122 13  Sanborn, B 17.3     18  17  
123 12  Sanders, Baxter 24.1     25  24  
124 9  Scroggins, Ralph 22.1     23  22  
125 4  Secrest, Dick 14.7     15  15  
127 11  Sellers, Jack 18.4     19  19  
68 12  Shaw, Jim 16.0     17  16  
129 0  Shults, Al 33.4     35  34  
130 25  Simms, Chester 21.6     23  22  
131 0  Simpson, Bob 28.4     30  29  
132 1  Slagle, Dan 25.1     26  25  
133 35  Smith, J. D. 11.3     12  11  
134 4  Smith, Noel 17.9     19  18  
75 30  Smith, Rod 14.7     15  15  
135 23  Smith, Ron  9.7     10  10  
136 0  Stanberry, Bill 24.9     26  25  
175 11  Stubbs, John 19.6     21  20  
44 1  Sturdivant, Jim     *      * 0  
138 12  Summers, Charles 34.3     36  35  
139 0  Sutterfield, Bill 21.1     22  21  
140 15  Tennant, Bill 26.8     28  27  
141 5  Tetrick, Charles 22.5     24  23  
170 13  Thomas, Dave 34.3     36  35  
142 15  Thorne, Bob 22.3     23  22  
143 20  Tiernan, Ronald 16.6     17  17  
144 11  Veale, LeRoy 13.0     14  13  
145 27  Vester, Jim 18.6     20  19  
171 30  Wadley, Ron 16.3     17  16  
146 0  Warner, Don 19.9     21  20  
147 5  Wesenberg, Jack 28.8     30  29  
148 20  White, Ken 11.0     12  11  
149 22  Winfrey, William 18.1     19  18  
151 8  York, Lewis 30.6     32  31  
152 29  Zimmerman, Tom 11.4     12  12