Free Round of Golf Book a Tee Time Online Specials Tournaments

LSSGA  Handicaps 3/5/10

ID# Season Scores Name Index LF SL
2 6  Allen, Jack 21.3      22   21
4 16  Andrews, George 34.4      36   35
167 19  Barrett, J.B. 15.1      16   15
6 65  Baughman, Jon 18.4      19   19
7 70  Beavers, Jim 16.3      17   16
8 28  Benest, Lee  8.9       9   9
9 56  Biggers, Curtis 10.3      11   10
10 0  Bishop, Pat 21.4      23   22
11 28  Blake, Bruce 13.9      15   14
14 1  Bockelken, Harold 18.1      19   18
12 18  Bond, Gene 18.3      19   18
160 13  Boss, Fred 36.3      38   37
13 39  Bowers, John 21.2      22   21
5 0  Breeding, Lyle     *       *  0
16 3  Brownlee, Al 33.8      36   34
17 33  Brunoldi, Jim 18.6      20   19
18 4  Brusewitz, Calvin 30.9      33   31
19 27  Burnett, Joe 32.9      35   33
20 25  Butts, Joe 32.1      34   32
21 1  Carlson, Steve  6.2       7   6
15 0  Cassody, Joe     *       *  0
22 39  Chapin, Bill 28.9      30   29
23 62  Christopher, Jim 11.3      12   11
41 35  Colgan, Jim 21.7      23   22
24 0  Collins, Jim 23.4      25   24
26 28  Cooper, Robert  7.1       7   7
28 45  Crook, Edward 16.8      18   17
178 2  Crowson, Orvis     *       *  0
30 5  Curtis, Bob 10.4      11   10
31 31  Curtis, Jim 13.6      14   14
56 20  Davis, Russ 16.3      17   16
32 11  Day, Ernie 30.4      32   31
33 27  Denton, Bill 14.0      15   14
35 30  Dewees, Carroll 21.6      23   22
36 2  Donohue, Guy 18.6      20   19
37 11  Doyle, Jim 20.5      22   21
38 2  Drain, Donald 22.2      23   22
39 56  Drake, Harley  6.5       7   7
40 26  Edmonson, Jerry 15.9      17   16
89 1  Elder, Dave     *       *  0
45 0  Elliott, Virgil     *       *  0
42 10  Emmert, Clarence 21.8      23   22
29 11  Euliss, Mickey 15.6      16   16
43 5  Evans, Harry 31.3      33   32
46 5  Fitzgerald, Mike 26.0      27   26
169 19  Floyd, Wade 17.3      18   17
173 10  Fusco, Joe 21.6      23   22
161 32  Gaffke, Dennis 20.4      21   21
48 0  Gilmore, Bruce 17.2      18   17
49 32  Gooch, Richard 12.8      13   13
50 0  Gray, Evertt 27.8      29   28
51 21  Griggs, A.C. 24.0      25   24
52 15  Haines, Chuck 28.3      30   29
53 30  Hammond, Perry 15.8      17   16
164 29  Hatfield, K.B. 15.7      17   16
54 54  Heidler, Sid 15.6      16   16
55 8  Heiser, Richard 10.1      11   10
57 17  Henderson, Tom 27.8      29   28
25 0  Hensley, Howard     *       *  0
59 36  Hill, Gerald 17.4      18   18
60 17  Hixon, Ron 35.1      37   35
61 39  Hockett, Paul 15.8      17   16
62 30  Hodges, Robert 20.8      22   21
27 0  Holland, Gordon     *       *  0
63 5  Holtwick, Bill 25.2      27   25
3 1  Horn, Chuck     *       *  0
65 1  Houghton, Ashley 25.6      27   26
58 1  Jackson, Bill     *       *  0
66 28  Jordan, Jake 15.3      16   15
67 1  Kappus, Bob 12.8      13   13
47 3  Karney, Sam     *       *  0
69 13  Kirwin, Bill 23.7      25   24
168 10  klein, Gary 30.1      32   30
70 14  Klos, John 21.3      22   21
74 15  Leach, Winnie 27.2      29   27
162 7  Lehman, Don 24.8      26   25
76 42  Lewis, Earl 12.7      13   13
78 4  Lister, Roger 20.9      22   21
79 16  Loerke, Richard 19.4      20   20
80 54  Longwell, Jim 28.8      30   29
158 8  Lowery, Joe 21.1      22   21
91 1  Magee, James     *       *  0
81 3  Maguire, Bernard 21.7      23   22
82 17  Makhani, Mak 23.6      25   24
34 0  Malloy, Terry 15.1      16   15
84 16  Marquis, John 26.0      27   26
85 16  Martin, Carl 29.3      31   30
86 24  Martinac, Donald 27.4      29   28
87 13  Massay, Jim 22.5      24   23
88 25  Mathes, Bud 21.4      23   22
90 1  McLane, Clem 28.7      30   29
92 37  Merrill, Henry 22.0      23   22
95 10  Mitchell, Perry 17.1      18   17
99 17  Morris, James 25.8      27   26
100 25  Morrison, James 26.4      28   27
101 51  Newman, John  7.9       8   8
103 11  Nottingham, J 26.2      28   26
104 3  Nunnely, David 18.9      20   19
105 21  O'Leary, Tom 15.5      16   16
106 20  Osborn, Otis 28.2      30   28
107 59  Ott, Luther 18.1      19   18
108 50  Parker, Gary 10.3      11   10
109 29  Patterson, Bill 19.6      21   20
110 49  Pearman, John 12.9      14   13
71 23  Perdue, Ron 21.7      23   22
111 14  Peterson, Jerry 25.7      27   26
112 36  Phillips, David  8.8       9   9
113 47  Phillips, Tom 10.4      11   10
166 30  Pierce, Doug  6.2       7   6
114 1  Pitts, Joe 24.7      26   25
115 48  Plischke, Sonny 11.7      12   12
116 26  Proszek, Jim 27.9      29   28
64 1  Quarles, Don     *       *  0
77 1  Reed, Dave     *       *  0
174 0  Regnery, John     *       *  0
118 51  Richards, Carl 17.8      19   18
119 6  Roberts, Ron  8.4       9   8
120 61  Robinson, Dick 14.2      15   14
121 4  Ronayne, Robert 24.9      26   25
68 1  Rudd, Buck     *       *  0
122 22  Sanborn, B 17.8      19   18
123 24  Sanders, Baxter 21.6      23   22
124 22  Scroggins, Ralph 23.0      24   23
125 15  Secrest, Dick  9.5      10   10
127 19  Sellers, Jack 16.5      17   17
128 33  Shaw, Jim 13.8      15   14
129 0  Shults, Al 33.4      35   34
130 55  Simms, Chester 20.4      21   21
132 1  Slagle, Dan 25.1      26   25
133 70  Smith, J. D. 12.1      13   12
134 6  Smith, Noel 18.0      19   18
75 43  Smith, Rod 13.3      14   13
135 49  Smith, Ron 11.3      12   11
136 0  Stanberry, Bill 24.9      26   25
83 1  Stevens, Jim     *       *  0
175 23  Stubbs, John 19.1      20   19
44 1  Sturdivant, Jim     *       *  0
138 25  Summers, Charles 36.4      38   37
139 2  Sutterfield, Bill 22.0      23   22
140 35  Tennant, Bill 24.9      26   25
141 5  Tetrick, Charles 22.5      24   23
170 14  Thomas, Dave 34.3      36   35
142 40  Thorne, Bob 20.2      21   20
143 39  Tiernan, Ronald 16.5      17   17
144 20  Veale, LeRoy 16.5      17   17
145 56  Vester, Jim 19.7      21   20
171 36  Wadley, Ron 16.3      17   16
146 0  Warner, Don 19.9      21   20
147 8  Wesenberg, Jack 28.8      30   29
148 50  White, Ken 10.1      11   10
149 37  Winfrey, William 17.9      19   18
73 1  Wright, Don     *       *  0
72 1  Wynn, John     *       *  0
151 17  York, Lewis 32.0      34   32
152 66  Zimmerman, Tom 12.4      13   13